Which filter does my Hot Spring hot tub take? Lookup by model and year
The dealer fitment table lists six Hot Spring factory cartridge numbers across these collections: 71825 (pleated, 6" × 10-1/2"), 71827 (8-1/2" × 10-1/2", 65 sq ft), 79435 (Tri-X), 78161 (Limelight 2018 and newer), 78286 (Limelight Prism) and 77004 (Limelight Gleam). The same model name can change cartridge by year, for example Limelight Flair and Pulse take the 71827 for 2008–2017 and the 78161 for 2018–2026. Find your model below, then confirm against the part number on your old cartridge.
Affiliate disclosure: this page has no retailer links. Some cartridge pages it links to do, and we may earn a commission from qualifying purchases made through them at no cost to you. Read our affiliate disclosure.
The cartridges, with equivalents
| Factory part | What it is | Unicel equivalent | Rated area | Our page |
|---|---|---|---|---|
| 71825 (also 31489, 71826) | Pleated cartridge, 6" × 10-1/2", 1-15/16" open ends Unicel notes C-6430 is for models dated after 1990. | C-6430 (4 oz media); C-6330 (3 oz media) | 30 sq ft | C-6430, C-6330 |
| 71827 (also 31114, 71828) | Pleated cartridge, 8-1/2" × 10-1/2", 3" open ends | C-8465 | 65 sq ft | C-8465 |
| 78161 (also 1642301-1) | Limelight 2018 and newer, 14" long, open ends Unicel lists both for this OEM number; see the guide on why the same size carries different ratings. | C-6350 or C-6355 | Sources disagree: 35, 50 and 75 sq ft | C-6350, C-6355 |
| 79435 (Tri-X) | Tri-X cartridge, no pleats; dealers list 6" × 10-1/2" Not found in the Unicel 2026, Pleatco 2023 or Filbur catalogs we checked; order the Hot Spring part. | None listed | Dealers list 65 sq ft | not listed |
| 78286 | Limelight Prism (2018–2026) | None listed | Not given in our sources | not listed |
| 77004 | Limelight Gleam (2013–2017) | None listed | Not given in our sources | not listed |
Equivalents and sizes are from the Unicel 2026 Replacement Guide unless the table says otherwise. A part number in brackets is another factory number for the same cartridge in Unicel’s cross-reference.
Find your model
Rows show the factory part number, then the model years it is listed for. Where two part numbers are joined by “or”, the dealer table lists both for those years. Years are from one dealer’s table and are the least certain part of this page; the part number on your old cartridge wins.
Highlife
| Model | Cartridge: model years |
|---|---|
| Highlife Accolade | 79435: 2005–2006 |
| Highlife Aria AR | 79435: 2007–2018 |
| Highlife Aria NXT | 79435: 2017–2026 |
| Highlife Classic F | 71825 or 79435: 1990–2000 |
| Highlife Classic FH | 71825: 1990–1996 |
| Highlife Envoy KK | 79435: 2004–2018 |
| Highlife Envoy NXT | 79435: 2014–2026 |
| Highlife Grandee G | 71825 or 79435: 1990–2007 |
| Highlife Grandee GG | 79435: 2005–2018 |
| Highlife Grandee NXT | 79435: 2014–2026 |
| Highlife ILE | 71825 or 79435: 2003 |
| Highlife Jetsetter J | 71825 or 79435: 1990–2010 |
| Highlife Jetsetter JJ | 71825 or 79435: 2006–2018 |
| Highlife Jetsetter JJN | 71825 or 79435: 2019–2026 |
| Highlife Jetsetter LX JTN | 79435: 2014–2026 |
| Highlife K | 71825: 1990–1996 |
| Highlife Landmark S | 71825 or 79435: 1995–2003 |
| Highlife Prodigy H | 71825 or 79435: 1990–2018 |
| Highlife Prodigy HN | 71825 or 79435: 2019–2026 |
| Highlife Sovereign I | 71825 or 79435: 1990–2010 |
| Highlife Sovereign IH | 71825: 1994–1996 |
| Highlife Sovereign II | 71825: 2004–2013 79435: 2004–2018 |
| Highlife Sovereign IIN | 79435: 2019–2026 |
| Highlife Sovereign ILE | 71825 or 79435: 2002 |
| Highlife Summit R | 71825: 1995–1996 |
| Highlife Triumph TRHN | 71825 or 79435: 2019–2022 |
| Highlife Vanguard NXT | 79435: 2017–2026 |
| Highlife Vanguard V | 71825 or 79435: 2001–2007 |
| Highlife Vanguard VV | 71825: 2005–2013 79435: 2005–2018 |
| Highlife Vista / Summit SS | 79435: 2004–2013 |
Limelight
| Model | Cartridge: model years |
|---|---|
| Limelight Beam BMI | 78161: 2018–2026 |
| Limelight Beam BMII | 78161: 2018–2026 |
| Limelight Bolt | 71827: 2012–2017 |
| Limelight Flair | 71827: 2008–2017 78161: 2018–2026 |
| Limelight Flash | 78161: 2018–2026 |
| Limelight Gleam | 77004: 2013–2017 |
| Limelight Glow | 71827: 2008–2017 |
| Limelight Prism | 78286: 2018–2026 |
| Limelight Pulse | 71827: 2008–2017 78161: 2018–2026 |
Hot Spot
| Model | Cartridge: model years |
|---|---|
| Hot Spot La Palma | 71827: 2008–2009 |
| Hot Spot Pace | 71825: 2020–2026 |
| Hot Spot RE Z | 71825: 1998–2002 |
| Hot Spot Relay | 71827: 2010–2026 |
| Hot Spot Rhythm | 71827: 2011–2026 |
| Hot Spot RLX Z | 71825: 1998–2002 |
| Hot Spot SE | 71825: 1998–2000 |
| Hot Spot SLX | 71825: 1998–2002 |
| Hot Spot SLXtra | 71825: 2001–2002 |
| Hot Spot Stride | 71825: 2019–2026 |
| Hot Spot SX | 71825: 2011–2026 |
| Hot Spot Tempo | 71827: 2010–2019 |
| Hot Spot TX | 71825: 2011–2026 |
Tiger River
| Model | Cartridge: model years |
|---|---|
| Tiger River Bengal M | 71827: 1997–2010 |
| Tiger River Bengal MM | 71827: 2005–2010 |
| Tiger River Caspian CHP | 71827: 2004–2010 |
| Tiger River Caspian CPN | 71827: 2003 |
| Tiger River Khyber L | 71827: 1994–1996 |
| Tiger River Manora M | 71827: 1992–1996 |
| Tiger River Manora MH | 71827: 1996 |
| Tiger River Siberian L | 71827: 1997–2004 |
| Tiger River Sumatran N | 71827: 1997–2010 |
| Tiger River Tondi N | 71827: 1992–1994 |
| Tiger River Tondi P | 71827: 1995–1996 |
| Tiger River Tondi PH | 71827: 1996 |
Solana
| Model | Cartridge: model years |
|---|---|
| Solana RX | 71825: 2003–2009 |
| Solana SX | 71825: 2003–2010 |
| Solana TX | 71825: 2003–2010 |
| Solana Tx X | 71825: 2000–2002 |
Highlife: pleated cartridge or Tri-X?
For many Highlife models the dealer table lists both the pleated 71825 and the Tri-X 79435 over the same years. The dealer’s note says to use the pleated cartridge only where the spa specifies 71825 or its listed equivalent, and that models requiring Tri-X must use a Tri-X filter. Hot Spring’s own filter article says its Tri-X is compatible with all Highlife Collection models, including those that did not come with one as standard, and gives replacement intervals of 2–3 years for polyester cartridges and 4–6 years for Tri-X. If your spa came with Tri-X cartridges, stay with Tri-X.
Where the dealer tables differ
Model-year ranges are not identical between dealers. For the Aria, this page’s main source lists Aria AR for 2007–2018, while another Hot Spring dealer’s Tri-X listing gives Aria 2007–2015. Ranges for a model’s first and last year are the least reliable part of any dealer table.
How to confirm yours
- Read the part number on the old cartridge, or on the filter label if it has worn off.
- If you cannot read it, measure the diameter and length: a 6" × 10-1/2" cartridge is the 71825 family and an 8-1/2" × 10-1/2" one is the 71827 family. Our filter-size guide shows how.
- Check how many cartridges your spa takes in your owner’s manual; we do not list counts per model.
Why one cartridge size can carry two different square-foot ratings: our explainer with Unicel’s pleat-count table.
Sources
- Leisure Time Inc.: Hot Tub Filter Fitment Guide (Hot Spring tables; fetched 2026-10-25)
- Unicel 2026 Replacement Guide: Hot Springs Spas cross-reference (printed p. 35) and spec tables (pp. 5–8)
- Pleatco 2023 Catalog: Hot Spring PWK35B entry for OEM 1642301-1
- Hot Spring Spas: How Do Hot Tub Filters Work? (Tri-X compatibility and replacement intervals)
- Prisco Hot Spring: 79435 Tri-X listing (size and model-year table)
- HotSpring World UK: Tri-X 65 sq ft listing
This page summarizes published catalogs and dealer fitment tables; always follow your own spa’s owner’s manual. See our disclaimer and methodology.