Which filter does my Sundance hot tub take? Lookup by model, year and serial number
Sundance changed filter systems several times, so the year matters. In Sundance Spas Norway’s model table: 880 and 980 Series spas from about 2005/2006 to 2023 take the two-piece MicroClean Ultra set (6473-165 outer + 6473-164 inner), with the one-piece 6540-488 as an alternative; 780 Series spas take the two-part MicroClean (6540-501 pleated + 6540-502 disposable upper), also with 6540-488 as the alternative; 680 Series spas through 2022 take the 373045 and 2023+ models take the MicroClean Mini (6473-249S + 6473-283S); and 2024+ 880 models take MicroClean Ultra II (6473-452S + 6473-453S). Pre-2002 spas mostly use the 6540-490 or 6540-483.
Affiliate disclosure: this page has no retailer links. Some cartridge pages it links to do, and we may earn a commission from qualifying purchases made through them at no cost to you. Read our affiliate disclosure.
The cartridges, with equivalents
| Factory part | What it is | Aftermarket equivalents (catalogs) | Rated area | Our page |
|---|---|---|---|---|
| 6473-165 + 6473-164 (set 6541-397) | MicroClean Ultra: pleated outer + meltblown inner core (880/980 Series) A Sundance dealer lists the 6473-165S outer as 8.42" × 19.82", used with the 6473-164S inner. | Filbur FC-2771 outer (8-1/2" × 19-5/8"), FC-2769 inner (5-5/8" × 18-3/4"), FC-2772 kit; Unicel and Pleatco: none listed | Not given in our sources | not listed |
| 6540-488 | One-piece pleated cartridge, 8-7/16" × 19", the listed alternative for MicroClean, MicroClean Plus and original MicroClean Ultra systems | Unicel C-8326 (pre-2006, with core plug) or C-8327 (after 2005, no plug; also replaces 6540-507); Pleatco PSD125-2000; Filbur FC-2780 | 125 sq ft | C-8326, C-8327 |
| 6540-501 + 6540-502 | MicroClean: 8-7/16" × 14" pleated lower + disposable upper (780 Series, Caprio, Metro, Tango) Filbur marks the FC-2812 upper “Replace after 3 months of use”. | 6540-501: Unicel C-8380, Pleatco PSD85-2002, Filbur FC-2810. 6540-502: Pleatco PPS750, Filbur FC-2812 (7-3/4" × 5") | 80 sq ft (6540-501) | C-8380 |
| 6540-507 | MicroClean Plus (Filbur: MicroClean II Plus); 880 Series 2005/2006–2008 per Leisure Time | Filbur FC-2791; Unicel says its C-8327 also replaces 6540-507 | Not given in our sources | C-8327 |
| 6473-452S + 6473-453S (complete 6541-964S) | MicroClean Ultra II, 880 Series 2024 on; one-piece alternative 6541-965S | None listed | Not given in our sources | not listed |
| 6473-249S + 6473-283S | MicroClean Mini, 680 Series 2023 on; one-piece alternative 6541-468S | None listed | Not given in our sources | not listed |
| 373045 | 680 Series (Alicia, Edison, McKinley, Peyton, Prado, Ramona) through 2022, Burlington 2006–2007, Denali | Unicel C-4950 or C-4326 and Filbur FC-2390, listed under the same number for Jacuzzi J-200 | 50 or 25 sq ft | C-4950, C-4326 |
| 373043 | Burlington 2008+, Hartford, Hawthorne; 6" × 9-1/8", 1-1/2" male thread | Unicel 6CH-47 | 45 sq ft | 6CH-47 |
| 6540-490 | 1995–2001 Altamar, Cameo, Capri, Marin, Maxxus, Optima, plus Calypso, Montego, Rio; 8-7/16" × 18" | Unicel C-8325; Pleatco PSD125U | 125 sq ft | C-8325 |
| 6540-483 | Aruba, Bahia, Cyprus, Palermo 2000–2002; 7-1/2" × 17-3/4" | Unicel C-7370; Pleatco PSD75; Filbur FC-2760 | 75 sq ft | C-7370 |
| 6540-487 | Solo, Tango 2000–2002; 7" × 19", 1-1/2" male thread | Unicel 7CH-90; Filbur FC-2770 | 90 sq ft | 7CH-90 |
| 6540-495 | Tango 1995–1999; 4-5/8" × 16-3/4" | Unicel C-4440 | 40 sq ft | C-4440 |
| 6000-134 | Aspen 1998–1999, Vail / Bali; 4-15/16" × 4-5/8" Unicel’s Sundance table prints 45 sq ft for it; Unicel’s other brand tables list C-4401 at 35 sq ft. | Unicel C-4401 | Not consistent in Unicel’s tables | not listed |
| 6000-136 | Tacoma 2006+; 4-15/16" × 9-1/4" | Unicel C-4335 | 35 sq ft | C-4335 |
| 6540-723 | Hermosa, Redondo; 5-3/16" × 10-3/4", 2" male thread | Unicel 5CH-402; Pleatco PJW40SC-F2M (Pleatco lists it as 5-1/4" × 9-7/8") | 50 sq ft (Unicel); 40 sq ft (Pleatco) | 5CH-402 |
Sizes and equivalents are from the Unicel 2026 Replacement Guide, the Pleatco 2023 catalog and the Filbur catalog, matched on the factory number; “none listed” means none of the three lists that number. Sundance numbers often carry a trailing S (6473-165S); it is the same part.
Find your model (with serial ranges)
This table reproduces Sundance Spas Norway’s filter overview for all models from 1995 (version dated May 2026). Sundance Norway lists a serial-number range for most rows and asks owners to check against the serial number. “Alternative” is the part it lists as an alternative fit. Model names and years are as Sundance Norway prints them, including its spelling “Berkely”.
| Model | Years | Serial numbers | Factory filter(s) | Alternative |
|---|---|---|---|---|
| Alicia | 2019-2022 | 100700162-100736210 | 373045 | not listed |
| Alicia | 2023+ | 100981585 + | 6473-249S + 6473-283S | 6541-468S |
| Altamar | 1998-2001 | 301736 - 443804 | 6540-490 | not listed |
| Altamar | 2002-2005 | 100002044 - 100205885 | 6540-501 + 6540-502 | 6540-488 |
| Altamar | 2006-2023 | 100211572 - 100917078 | 6473-165 + 6473-164 | 6540-488 |
| Altamar | 2024+ | 100989714 + | 6473-452S + 6473-453S | 6541-965S |
| Aruba | 2000-2002 | 411248 - 100009138 | 6540-483 | not listed |
| Aspen | 1998-1999 | 313736 - 316145 | 6000-134 | not listed |
| Aspen | 2012-2023 | 100414133 - 100970098 | 6473-165 + 6473-164 | 6540-488 |
| Aspen | 2024+ | 100984147 + | 6473-452S + 6473-453S | 6541-965S |
| Bahia | 2000-2002 | 412119 - 100011462 | 6540-483 | not listed |
| Bahia | 2003-2005 | 100073478 - 100171281 | 6540-488 | 6540-501 + 6540-502 |
| Bahia | 2006+ | 100219977+ | 6540-501 + 6540-502 | 6540-488 |
| Berkely | 2020+ | E20080262 + | SC817 | not listed |
| Bristol | 2017+ | 100620721 | 6540-501 + 6540-502 | 6540-488 |
| Brook | 2020+ | E21020396 + | SC817 | not listed |
| Burlington | 2006-2007 | 100226439-100301275 | 373045 | not listed |
| Burlington | 2008+ | 100310713 | 373043 | not listed |
| Calypso | 1995-1999 | 221907 - 372024 | 6540-490 | not listed |
| Cambria | 2018+ | 100660346+ | 6473-165 + 6473-164 | 6540-488 |
| Camden | 2007+ | 100268856+ | 6540-501 + 6540-502 | 6540-488 |
| Cameo | 1995-2001 | 221698 - 443807 | 6540-490 | not listed |
| Cameo | 2002-2004 | 100001737 - 100205878 | 6540-501 + 6540-502 | 6540-488 |
| Cameo | 2005-2023 | 100165804 - 100925352 | 6473-165 + 6473-164 | 6540-488 |
| Cameo | 2024+ | 100989716 | 6473-452S + 6473-453S | 6541-965S |
| Capri | 1995-2000 | 221701 - 407419 | 6540-490 | not listed |
| Capri | 2001 | 420673 - 443810 | 6540-488 | 6540-501 + 6540-502 |
| Capri | 2002-2005 | 100002052 - 100177138 | 6540-501 + 6540-502 | 6540-488 |
| Capri | 2006-2023 | 100211768 - 100920024 | 6473-165 + 6473-164 | 6540-488 |
| Capri | 2024+ | not listed | 6473-452S + 6473-453S | 6541-965S |
| Caprio | 2000-2001 | 378523 - 443808 | 6540-488 | 6540-501 + 6540-502 |
| Caprio | 2002+ | 100002056+ | 6540-501 + 6540-502 | 6540-488 |
| Certa | 2007+ | 100268855+ | 6540-501 + 6540-502 | 6540-488 |
| Chelsee | 2007+ | 100269376+ | 6540-501 + 6540-502 | 6540-488 |
| Constance | 2011+ | 100394+ | 6540-501 + 6540-502 | 6540-488 |
| Cyprus | 2000-2002 | 379872 - 412575 | 6540-483 | not listed |
| Cayman | 2003-2005 | 100062428 - 100176711 | 6540-488 | 6540-501 + 6540-502 |
| Cayman | 2006+ | 100226500+ | 6540-501 + 6540-502 | 6540-488 |
| Claremont | 2017+ | not listed | 6473-165 + 6473-164 | 6540-488 |
| Denali | 2006+ | 100226495+ | 373045 | not listed |
| Dover | 2008+ | 100310186+ | 6540-501 + 6540-502 | 6540-488 |
| Edison | 2013-2022 | 100446972 - 100968647 | 373045 | not listed |
| Edison | 2023+ | 100996693 + | 6473-249S + 6473-283S | 6541-468S |
| Hamilton | 2007+ | 100268299+ | 6540-501 + 6540-502 | 6540-488 |
| Hanover | 2017+ | 100620719 | 6540-501 + 6540-502 | 6540-488 |
| Hartford | 2008+ | 100310184+ | 373043 | not listed |
| Hawthorne | 2008+ | 100310183+ | 373043 | not listed |
| Hermosa | 2003-2004 | 100074496 - 100169476 | 6540-723 | not listed |
| Kingston | 2017+ | 100608645+ | 6473-165 + 6473-164 | 6540-488 |
| Lagunas | 2003+ | 100050588+ | 6540-488 | 6540-501 + 6540-502 |
| Lisbon | 2019+ | 100708331+ | 6473-165 + 6473-164 | 6540-488 |
| Majesta | 2005+ | 100169476+ | 6473-165 + 6473-164 | 6540-488 |
| Marin | 1995-2001 | 155316 - 438631 | 6540-490 | not listed |
| Marin | 2002-2005 | 100003509 - 100193406 | 6540-501 + 6540-502 | 6540-488 |
| Marin | 2006-2023 | 100211573 - 100968783 | 6473-165 + 6473-164 | 6540-488 |
| Marin | 2024+ | 100981488 + | 6473-452S + 6473-453S | 6541-965S |
| Maxxus | 1995-2001 | 385155 - 443812 | 6540-490 | not listed |
| Maxxus | 2002-2004 | 100006237 - 100208515 | 6540-501 + 6540-502 | 6540-488 |
| Maxxus | 2005+ | 100159517+ | 6473-165 + 6473-164 | 6540-488 |
| McKinley | 2014-2022 | 100500843 - 100919760 | 373045 | not listed |
| McKinley | 2023+ | 100968429 | 6473-249S + 6473-283S | 6541-468S |
| Metro | 2003+ | 100050590+ | 6540-501 + 6540-502 | not listed |
| Montclair | 2019+ | 100456722+ | 6540-501 + 6540-502 | 6540-488 |
| Montego | 1997-1999 | 233302 - 343369 | 6540-490 | not listed |
| Odessa | 2019+ | 100708335+ | 6473-165 + 6473-164 | 6540-488 |
| Optima | 1995-2001 | 111186 - 439215 | 6540-490 | not listed |
| Optima | 2002-2004 | 100007263 - 100196930 | 6540-501 + 6540-502 | 6540-488 |
| Optima | 2005-2023 | 100160195 - 100963314 | 6473-165 + 6473-164 | 6540-488 |
| Optima | 2024+ | 100982428 + | 6473-452S + 6473-453S | 6541-965S |
| Palermo | 2000-2002 | 378057 - 430661 | 6540-483 | not listed |
| Palermo | 2003-2005 | 100050591 | 6540-488 | 6540-501 + 6540-502 |
| Palermo | 2006+ | 100215366+ | 6540-501 + 6540-502 | 6540-488 |
| Paisley | 2020+ | E20080395 + | SC817 | not listed |
| Peyton | 2012-2022 | 100420355 - 100914730 | 373045 | not listed |
| Peyton | 2023+ | 100968663 + | 6473-249S + 6473-283S | 6541-468S |
| Prado | 2017-2022 | 100608639 - 100722921 | 373045 | not listed |
| Prado | 2023+ | 100968670 | 6473-249S + 6473-283S | 6541-468S |
| 5-Prado | 2017+ | 100608636 | 373045 | not listed |
| Ramona | 2014-2022 | 100500827 - 100919766 | 373045 | not listed |
| Ramona | 2023+ | not listed | 6473-249S + 6473-283S | 6541-468S |
| Redondo | 2003+ | 100073556 - 100126321 | 6540-723 | not listed |
| Rio | 1995-1999 | 233304 - 344116 | 6540-490 | not listed |
| Solo | 1997+ | 314716 - 393196 | 6540-487 | not listed |
| Tacoma | 2006+ | 100227958 | 6000-136 | not listed |
| Tango | 1995-1999 | 351857 - 363553 | 6540-495 | not listed |
| Tango | 2000-2002 | 379499 - 443813 | 6540-487 | not listed |
| Tango | 2003+ | 100050590+ | 6540-501 + 6540-502 | 6540-488 |
| Vail / Bali | 1999-2002 | 319214 - 333031 | 6000-134 | not listed |
| Victoria | 2011+ | 1003941+ | 6540-501 + 6540-502 | 6540-488 |
| Vistamar | 2024+ | 100977953 | 6473-452S + 6473-453S | 6541-965S |
Berkely, Brook and Paisley (2020 on, serials starting E2…) are listed with SC817. We could not find that number in any of the three aftermarket catalogs, so confirm it with a Sundance dealer.
Which system is in my spa, and how often does it need attention?
A Sundance dealer, The Sundance Spa Store, publishes these care intervals by system:
| Series and system | Clean | Replace |
|---|---|---|
| 680 Series 2006–2022 (373045 style) | Monthly | Every 12 months |
| 680 Series 2023+ (MicroClean Mini) | Outer every 2–3 months | Outer every 12–18 months; Mini inner every 3–4 months |
| 780 Series (two-piece MicroClean) | not listed | Pleated outer every 12–18 months; MicroClean upper every 3–5 months |
| 880 / 980 Series (MicroClean Ultra) | not listed | Inner core every 6–9 months |
Filbur prints “Replace after 3 months of use” on its FC-2812 version of the 6540-502 disposable upper. For our general advice, see how often to replace a hot tub filter.
Where the sources differ
- 880 Series, 2005–2008. Leisure Time Inc. lists the 6540-507 MicroClean Plus for 880 Maxxus, Cameo and Optima 2005–2008 and Altamar, Majesta, Marin and Capri 2006–2008. Sundance Norway puts those models on the MicroClean Ultra 6473-165/164 from 2005 or 2006. Check the old cartridge: the MicroClean Plus is a single cartridge, the Ultra is an outer plus an inner core.
- 980 Series start and end dates. Leisure Time lists Claremont and Kingston for 2017–2025. A Sundance dealer (Snow Valley Spas) lists Claremont and Kingston from October 2016, and Lisbon and Odessa for 2019–March 2021. Sundance Norway gives 2017+ and 2019+.
- Bahia, Cayman, Palermo and Lagunas 2003–2005, Capri 2001 and Caprio 2000–2001. Sundance Norway lists the one-piece 6540-488 as the main filter for these and the 501/502 pair as the alternative, the reverse of later 780 models.
- 680 Series, early 2023. Leisure Time says some early-2023 680 spas may still use the 373045. The serial ranges above are the best way to tell.
- 2024 and 2026 changes. Leisure Time says to confirm the system on 2024 880 spas, and lists a MicroClean Ultra II Lite for 2026 780 models (Bristol, Chelsee, Dover, Hamilton, Montclair) using a 6473-608S outer with the 6473-453S inner. Sundance Norway’s table does not list the Ultra II Lite yet.
- Pre-2006 vs 2006+ one-piece cartridges. Unicel splits the 6540-488 into C-8326 (with core plug, for pre-2006 spas) and C-8327 (no plug, after 2005). Leisure Time’s tables follow the same split.
Sundance Norway is a European distributor, and Leisure Time and Snow Valley are North American dealers. Model names match across them, but production dates can differ by market.
How to confirm yours
- Read the part number on the old cartridge or cartridges. A two-piece set (outer plus inner core) is MicroClean Ultra or Mini; a pleated cartridge plus a short disposable top is MicroClean.
- Compare your spa’s serial number with the ranges in the table above, as Sundance Norway advises.
- If the label is unreadable, measure diameter and length (see our filter-size guide) and compare with the sizes above.
Why one cartridge size can carry two different square-foot ratings: our explainer with Unicel’s pleat-count table.
Sources
- Sundance Spas Norway: Filteroversikt alle modeller fra 1995 (filter overview by model, year and serial number, May 2026)
- Leisure Time Inc.: Hot Tub Filter Fitment Guide (Sundance tables; fetched 2026-10-26)
- Snow Valley Spas: 6473-165S MicroClean Ultra outer (size and model years)
- The Sundance Spa Store: Filter cleaning and maintenance instructions (intervals by series)
- Unicel 2026 Replacement Guide: Sundance cross-reference and spec tables
- Filbur Catalog & Reference Guide: Sundance section (FC-2760, FC-2769/2771/2772, FC-2770, FC-2780, FC-2791, FC-2810, FC-2812)
- Pleatco 2023 Catalog: Sundance cross-reference (PSD125-2000, PSD85-2002, PPS750, PSD125U, PSD75)
This page summarizes published catalogs and dealer fitment tables; always follow your own spa’s owner’s manual. See our disclaimer and methodology.